Project Name | The Florence Residences |
Location | Hougang Avenue 2 |
District | D19 – Serangoon, Hougang |
Region | North East Region |
Broad Region | Outside Central Region (OCR) |
Category | Non-Landed Residential |
Developer | Florence Development Pte Ltd |
Expected Top | 31 March 2023 |
Expected Date Legal Completion | 31 March 2026 |
Tenure | 99 Years Leasehold |
Chinese Name | 悦湖苑 |
Architect | P&T Consultant Pte Ltd |
Quantity Surveyor | Rider Levett Bucknail LLP |
CS Engineer | United Projects Consultants Pte Ltd |
ME Engineer | KCL Consultants Pte Ltd |
Project Account | 451-309-180-4 United Overseas Bank Limited |
Land Size Area | 389,239 sqft |
Site Use | Residential Development |
Payment Scheme | Normal Progressive |
Mukim Lot No | 09671C, 09673W MK22 at Hougang Avenue 2 |
Total No Units | 1,410 units |
error: Content is protected.