No. of Rooms | Unit Type | Sqm | Sqft | No. of Units | Stack | Price Min. | Price Max. |
1 Bedroom | 1B1 | 44 | 474 | 32 | 57, 60 | $811,000 | $829,000 |
1B1(G) | 44 | 474 | 2 | 57, 60 | SOLD | SOLD | |
1B1(PH) | 55 | 592 | 2 | 57, 60 | $867,000 | $874,000 | |
1B2 | 45 | 484 | 160 | 01, 18, 27, 35, 36, 44, 71, 72, 80, 81 | $809,000 | $846,000 | |
1B2(G) | 45 | 484 | 10 | 01, 18, 27, 35, 36, 44, 71, 72, 80, 81 | SOLD | SOLD | |
1B2(PH) | 56 | 603 | 10 | 01, 18, 27, 35, 36, 44, 71, 72, 80, 81 | $879,000 | $899,000 | |
1 Bedroom + Study | 1S1 | 49 | 527 | 64 | 02, 17, 26, 45 | $836,000 | $943,000 |
1S1(G) | 49 | 527 | 4 | 02, 17, 26, 45 | $861,000 | $861,000 | |
1S1(PH) | 62 | 667 | 4 | 02, 17, 26, 45 | $956,000 | $1,004,000 | |
2 Bedroom + Study | 2S1 | 65 | 700 | 33 | 58, 59 | $1,166,000 | $1,259,000 |
2S1(G) | 65 | 700 | 1 | 58 | SOLD | SOLD | |
2S1(PH) | 81 | 872 | 2 | 58, 59 | $1,303,000 | $1,329,000 | |
2S2 | 70 | 753 | 15 | 04 | SOLD | SOLD | |
2S2(PH) | 86 | 926 | 1 | 04 | SOLD | SOLD | |
2 Bedroom Classic | 2C1 | 59 | 635 | 93 | 05, 06, 67, 68, 76, 77 | $993,000 | $1,124,000 |
2C1(G) | 59 | 635 | 3 | 05, 68, 77 | $992,000 | $1,007,000 | |
2C1(PH) | 71 | 764 | 6 | 05, 06, 67, 68, 76, 77 | $1,096,000 | $1,180,000 | |
2C2 | 58 | 624 | 32 | 53, 63 | $1,024,000 | $1,113,000 | |
2C2(G) | 58 | 624 | 2 | 53, 63 | $990,000 | $997,000 | |
2C2(PH) | 73 | 786 | 2 | 53, 63 | $1,105,000 | $1,185,000 | |
2C3 | 59 | 635 | 112 | 09, 10, 19, 28, 52, 64, 73 | $1,025,000 | $1,100,000 | |
2C3(G) | 59 | 635 | 7 | 09, 10, 19, 28, 52, 64, 73 | SOLD | SOLD | |
2C3(PH) | 75 | 807 | 7 | 09, 10, 19, 28, 52, 64, 73 | $1,118,000 | $1,151,000 | |
2 Bedroom Deluxe | 2D1 | 60 | 646 | 16 | 54 | $1,162,000 | $1,162,000 |
2D1(G) | 60 | 646 | 1 | 54 | SOLD | SOLD | |
2D1(PH) | 73 | 786 | 1 | 54 | SOLD | SOLD | |
2D2 | 62 | 667 | 32 | 37, 43 | SOLD | SOLD | |
2D2(G) | 62 | 667 | 2 | 37, 43 | Call to enquire for pricing | Call to enquire for pricing | |
2D2(PH) | 76 | 818 | 2 | 37, 43 | SOLD | SOLD | |
2D3 | 62 | 667 | 124 | 13, 14, 22, 23, 31, 32, 48, 49 | $1,093,000 | $1,174,000 | |
2D3(G) | 62 | 667 | 4 | 14, 23, 32, 48 | $1,062,000 | $1,062,000 | |
2D3(PH) | 74 | 797 | 8 | 13, 14, 22, 23, 31, 32, 48, 49 | $1,153,000 | $1,228,000 | |
2D4 | 62 | 667 | 16 | 40 | $1,098,000 | $1,190,000 | |
2D4(G) | 62 | 667 | 1 | 40 | $1,115,000 | $1,115,000 | |
2D4(PH) | 79 | 850 | 1 | 40 | $1,266,000 | $1,266,000 | |
2D5 | 67 | 721 | 32 | 25, 34 | SOLD | SOLD | |
2D5(G) | 67 | 721 | 2 | 25, 34 | SOLD | SOLD | |
2D5(PH) | 82 | 883 | 2 | 25, 34 | SOLD | SOLD | |
2D5a | 67 | 721 | 36 | 03, 08, 74 | SOLD | SOLD | |
2D5a(PH) | 85 | 915 | 3 | 03, 08, 74 | SOLD | SOLD | |
2D5a(b) | 70 | 753 | 9 | 03, 08, 74 | $1,238,000 | $1,259,000 | |
3 Bedroom Classic | 91 | 980 | 1 | 33 | SOLD | SOLD | |
3C1 | 83 | 893 | 16 | 42 | $1,393,000 | $1,541,000 | |
3C1(G) | 88 | 947 | 1 | 42 | SOLD | SOLD | |
3C1(PH) | 101 | 1,087 | 1 | 42 | SOLD | SOLD | |
3C2 | 85 | 915 | 16 | 39 | $1,477,000 | $1,593,000 | |
3C2(G) | 90 | 969 | 1 | 39 | SOLD | SOLD | |
3C2(PH) | 103 | 1,109 | 1 | 39 | $1,673,000 | $1,673,000 | |
3C3 | 86 | 926 | 47 | 15, 24, 66 | $1,465,000 | $1,475,000 | |
3C3(G) | 93 | 1,001 | 2 | 15, 24 | SOLD | SOLD | |
3C3(PH) | 104 | 1,119 | 3 | 15, 24, 66 | $1,535,000 | $1,535,000 | |
3C3a | 86 | 926 | 13 | 69 | $1,439,000 | $1,450,000 | |
3C3a(G) | 93 | 1,001 | 1 | 69 | SOLD | SOLD | |
3C3a(PH) | 110 | 1,184 | 1 | 69 | $1,704,000 | $1,704,000 | |
3C3a(b) | 93 | 1,001 | 3 | 69 | $1,611,000 | $1,611,000 | |
3C4 | 87 | 936 | 32 | 16, 79 | $1,372,000 | $1,506,000 | |
3C4(G) | 97 | 1,044 | 2 | 16, 79 | SOLD | SOLD | |
3C4(PH) | 104 | 1,119 | 2 | 16, 79 | SOLD | SOLD | |
3C4a | 87 | 936 | 13 | 70 | $1,368,000 | $1,469,000 | |
3C4a(G) | 95 | 1,023 | 1 | 70 | SOLD | SOLD | |
3C4a(PH) | 112 | 1,206 | 1 | 70 | $1,640,000 | $1,640,000 | |
3C4a(b) | 95 | 1,023 | 3 | 70 | $1,546,000 | $1,572,000 | |
3C5a | 87 | 936 | 13 | 55 | $1,434,000 | $1,434,000 | |
3C5a(G) | 95 | 1,023 | 1 | 55 | SOLD | SOLD | |
3C5a(PH) | 112 | 1,206 | 1 | 55 | $1,718,000 | $1,718,000 | |
3C5a(b) | 95 | 1,023 | 3 | 55 | $1,629,000 | $1,649,000 | |
3C6 | 87 | 936 | 16 | 65 | $1,394,000 | $1,520,000 | |
3C6(G) | 94 | 1,012 | 1 | 65 | SOLD | SOLD | |
3C6(PH) | 104 | 1,119 | 1 | 65 | $1,594,000 | $1,594,000 | |
3C6a | 87 | 936 | 13 | 29 | $1,409,000 | $1,414,000 | |
3C6a(G) | 95 | 1,023 | 1 | 29 | SOLD | SOLD | |
3C6a(PH) | 111 | 1,195 | 1 | 29 | SOLD | SOLD | |
3C6a(b) | 94 | 1,012 | 3 | 29 | SOLD | SOLD | |
3C7 | 91 | 980 | 16 | 33 | $1,453,000 | $1,538,000 | |
3C7(PH) | 105 | 1,130 | 1 | 33 | $1,591,000 | $1,591,000 | |
3 Bedroom Deluxe | 101 | 1,087 | 3 | 38 | SOLD | SOLD | |
3D1 | 92 | 990 | 15 | 30 | $1,633,000 | $1,764,000 | |
3D1(PH) | 110 | 1,184 | 1 | 30 | $1,845,000 | $1,845,000 | |
3D1a | 92 | 990 | 12 | 07 | SOLD | SOLD | |
3D1a(PH) | 118 | 1,270 | 1 | 07 | $1,756,000 | $1,756,000 | |
3D1a(b) | 100 | 1,076 | 3 | 07 | SOLD | SOLD | |
3D2 | 94 | 1,012 | 16 | 78 | $1,537,000 | $1,644,000 | |
3D2(G) | 101 | 1,087 | 1 | 78 | Call to enquire for pricing | Call to enquire for pricing | |
3D2(PH) | 111 | 1,195 | 1 | 78 | $1,709,000 | $1,709,000 | |
3D2a | 94 | 1,012 | 13 | 47 | $1,540,000 | $1,620,000 | |
3D2a(G) | 102 | 1,098 | 1 | 47 | SOLD | SOLD | |
3D2a(PH) | 118 | 1,270 | 1 | 47 | $1,763,000 | $1,763,000 | |
3D2a(b) | 101 | 1,087 | 3 | 47 | $1,686,000 | $1,692,000 | |
3D3a | 93 | 1,001 | 24 | 20, 51 | $1,526,000 | $1,582,000 | |
3D3a(PH) | 118 | 1,270 | 2 | 20, 51 | $1,739,000 | $1,838,000 | |
3D3a(b) | 101 | 1,087 | 6 | 20, 51 | $1,670,000 | $1,676,000 | |
3D4a | 94 | 1,012 | 26 | 46, 56 | $1,503,000 | $1,588,000 | |
3D4a(G) | 102 | 1,098 | 2 | 46, 56 | SOLD | SOLD | |
3D4a(PH) | 119 | 1,281 | 2 | 46, 56 | $1,737,000 | $1,828,000 | |
3D4a(b) | 102 | 1,098 | 6 | 46, 56 | $1,661,000 | $1,675,000 | |
3D5a | 94 | 1,012 | 13 | 38 | $1,574,000 | $1,574,000 | |
3D5a(G) | 101 | 1,087 | 1 | 38 | SOLD | SOLD | |
3D5a(PH) | 118 | 1,270 | 1 | 38 | $1,850,000 | $1,850,000 | |
4 Bedroom Classic | 4C1a | 119 | 1,281 | 12 | 11 | $1,956,000 | $1,979,000 |
4C1a(PH) | 145 | 1,561 | 1 | 11 | $2,125,000 | $2,125,000 | |
4C1a(b) | 125 | 1,346 | 3 | 11 | $2,038,000 | $2,053,000 | |
4C2a | 118 | 1,270 | 12 | 12 | SOLD | SOLD | |
4C2a(PH) | 145 | 1,561 | 1 | 12 | $2,103,000 | $2,103,000 | |
4C2a(b) | 125 | 1,346 | 3 | 12 | $2,015,000 | $2,031,000 | |
4C3 | 119 | 1,281 | 15 | 41 | $1,978,000 | $2,127,000 | |
4C3(PH) | 142 | 1,528 | 1 | 41 | $2,224,000 | $2,224,000 | |
4C4a | 120 | 1,292 | 12 | 61 | $1,881,000 | $1,973,000 | |
4C4a(PH) | 147 | 1,582 | 1 | 61 | $2,118,000 | $2,118,000 | |
4C4a(b) | 126 | 1,356 | 3 | 61 | $2,036,000 | $2,043,000 | |
4 Bedroom Deluxe | 4D1a | 129 | 1,389 | 12 | 62 | $2,109,440 | $2,195,960 |
4D1a(PH) | 158 | 1,701 | 1 | 62 | SOLD | SOLD | |
4D1a(b) | 136 | 1,464 | 3 | 62 | $2,281,450 | $2,289,690 | |
5 Bedroom | 5B1 | 155 | 1,668 | 15 | 75 | $2,495,000 | $2,670,000 |
5B1(PH) | 177 | 1,905 | 1 | 75 | $2,761,000 | $2,761,000 | |
5B2 | 156 | 1,679 | 30 | 21, 50 | $2,440,000 | $2,615,000 | |
5B2(PH) | 178 | 1,916 | 2 | 21, 50 | $2,681,000 | $2,698,000 |
(All prices for The Florence Residences displayed here are for NPS and are for reference purposes. Prices are subject to change from time to time without prior notice. This webpage cannot be held responsible for any inaccuracies, omissions and/or dispute.)
Register yourself below to get a copy of The Florence Residences Floor Plans, Brochure, Pricing and Latest Updates!